Fulkram / claims
Every number, checked.
Anyone can put numbers on a website. This page lists every figure this site uses, what it means, how it was measured, and when it was last verified. The ones I have not re-measured say so. If a number here and a number on any other page ever disagree, the build that published them was broken, because both are generated from the same file.
Knowledge base
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| 36.8 million | 36,805,871 words | sqlite3 count over the transcript library | 2026-08-19 |
| 7,801 | video recordings catalogued | sqlite3 count | 2026-08-19 |
| 5,031 | transcripts completed | sqlite3 count | 2026-08-19 |
| 241,371 | vector-searchable chunks | sqlite3 count | 2026-08-19 |
| 4,867,242 | timestamped transcript segments | sqlite3 count | 2026-08-19 |
| 8 | customer pain points surfaced from the corpus | pain-point mining report | 2026-08-19 |
| 72 | blog posts live, generated from recordings | fetched the live index | 2026-08-19 |
| six years | span of the teaching corpus the tone guide was mined from | session dates in the transcript library | 2026-08-19 |
Cost audit
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| £12,000+ | a year of software subscriptions cut | cancelled-subscription ledger | 2026-08-14 |
| 6 | SaaS tools replaced with built systems | cancelled-subscription ledger | 2026-08-14 |
| 64 | zombie automations found holding 14,392 contacts mid-sequence | platform export audit | 2026-08-19 |
| 4 of 215 | automations that had actually run in the previous 30 days | platform export audit | 2026-08-19 |
| about £200 | a month, the old video hosting, cancelled | billing records; carried from brand/positioning.md | 2026-08-14 |
Migration
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| 37,160 | contacts archived from the old platform | queried the archive database live | 2026-08-19 |
| 9,468 | of them active; 26,997 unsubscribed; 661 bounced | queried live | 2026-08-19 |
| 9,446 | active contacts imported to the new platform | import log | 2026-08-19 |
| 0 | import errors | import log | 2026-08-19 |
| £650 | a month, old email platform | billing records | 2026-08-14 |
| £73 | a month, new platform | billing records | 2026-08-14 |
| about £7,000 | a year saved on the email platform alone | billing delta | 2026-08-14 |
| 1.9 GB | core archive database, 43 tables, still queryable | file inspection | 2026-08-19 |
| one weekend | the platform migration ran start to finish over a single weekend | import log timestamps | 2026-08-19 |
Own operations
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| 21 | dashboards registered behind one front door, in 5 categories | Mission Control registry, live | 2026-08-19 |
| 25 | dashboard server modules in the repo | grep count | 2026-08-19 |
| 24 | status lines in the daily liveness digest | live digest, 19 Aug 2026 11:31 | 2026-08-19 |
| 24 | databases snapshotted nightly, integrity-checked, zero exceptions | backup manifest | 2026-08-19 |
| 5.30 GB to 1.41 GB | nightly snapshot compression, about 21 minutes unattended | backup manifest | 2026-08-19 |
| 21 | distinct scheduled jobs | dispatch schedule, computed | 2026-08-19 |
| 83 | job runs a week, unattended | dispatch schedule, computed | 2026-08-19 |
| 22 | LLM roles routed through one chokepoint | code count | 2026-08-19 |
| 14 | of them pinned to local models, zero API cost, private data never leaves the machine | code count + live model list | 2026-08-19 |
| 11 | named failure types the post-run verifier checks and repairs | code count | 2026-08-19 |
| 15,441 | bank transactions categorised locally | queried live | 2026-08-19 |
| 127 | recurring costs tracked by the subscription audit | queried live | 2026-08-19 |
| 4 | legal entities unified in one finance view | dashboard config | 2026-08-19 |
| 13 | systems live from the four-week rebuild, plus 2 still finishing | system inventory | 2026-08-14 |
| 9 | marketing scripts audited in one honesty pass; 151 findings; 1 binned, 4 rewritten | audit report | 2026-08-19 |
| 138 | competitors a retired system tracked daily; 105 scan runs; 2,765 outlier videos flagged retired system | database counts; system retired June 2026 | 2026-08-19 |
Skool of Drool
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| 10 | pickup areas: 7 home-collection, 3 office-dropoff | areas.json | 2026-08-19 |
| 3 | vans and 3 drivers on a weekly rota | fleet.json | 2026-08-19 |
| 151 | route records generated across 38 dates | daily_routes.jsonl | 2026-08-19 |
| 362 | dog-stops assigned to vans; 259 surfaced as unassigned rather than silently dropped | computed from daily_routes.jsonl | 2026-08-19 |
| 87 | dogs in the registry | dogs_registry.json | 2026-08-19 |
| 07:30 | routes generated 07:00, dispatched 07:30, before anyone drives | workflow schedules | 2026-08-19 |
| 4 | Google reviews on 26 March 2026 | google_reviews.json | 2026-08-19 |
| 21 | Google reviews by 8 June 2026, rating held at 5.0 | google_reviews.json | 2026-08-19 |
| 41 | approved five-star reviews on the moderated review wall: 23 Google, 18 Bark | review wall database, counted | 2026-08-19 |
| 35 | serverless endpoints across both live sites and staging | file count | 2026-08-19 |
| 10 | CRM tables in Postgres; a separate 10-table finance schema the web API cannot read | schema files | 2026-08-19 |
| 8 | town-level local landing pages, all live | fetched | 2026-08-19 |
| 7 | independent crawler-visibility checks run daily; exit code gates CI | bot_visibility.py | 2026-08-19 |
| 13 | automations running unattended across the two businesses | workflow inventory | 2026-08-14 |
| per-dog | a sustained drop against each dog's own attendance history raises a flag; thresholds are her business logic and withheld | churn_monitor.py | 2026-08-19 |
| 41 | minutes of filmed interview, recorded 27 July 2026, with on-camera consent | recording metadata | 2026-08-19 |
| about three hours | a day back, in her words, on camera self-reported | her filmed account | 2026-07-27 |
Creator Akatemia
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| about a month | how long she assumed the September event setup would take; her words, 'like a month or something' self-reported | her self-recorded video testimonial, 7 Sep 2026, at 01:57 | 2026-09-07 |
| about a day | until most of the work was done; her words, 'in like a day or something' self-reported | her self-recorded video testimonial, 7 Sep 2026, at 01:50 | 2026-09-07 |
| hours spread over at least a week | the monthly event setup by hand, before; her words, 'some hours but in a span of at least a week' self-reported | her self-recorded video testimonial, 7 Sep 2026, at 02:55 | 2026-09-07 |
| about 21 hours | from the first build commit (1 Sep, 14:32) to the September event's pages, tag and welcome email being changed (2 Sep, 11:49) | git log, commits f52fda1 and a4eca85 | 2026-09-10 |
| 5m54s | self-recorded video testimonial, sent 7 Sep 2026, named with her consent | ffprobe on the original file, 354.4 seconds | 2026-09-10 |
Handed over
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| 35 | API route files, 52 HTTP handlers, in the delivered repo | file and grep counts | 2026-08-19 |
| 15 | admin pages the client's team runs without me; 7 public pages | file count | 2026-08-19 |
| 18 | CREATE TABLE statements in the schema; 6 tables under row-level security | counted in init-schema.sql | 2026-08-19 |
| 5 | negative role-separation tests, each expecting permission denied | verify-app-read.ts | 2026-08-19 |
| 2 | full cutover rehearsals before production; the second caught 5 defects the first structurally could not | rehearsal records with fixing commits | 2026-08-19 |
| 722 | images migrated in the final cutover, 0 errors, 0 rows left on the old host | migration log | 2026-08-19 |
| 4 | external platforms integrated by signed, replay-protected webhooks, plus a notifications bot | code inspection | 2026-08-19 |
| 6 | modules doing HMAC-SHA256 verification with timing-safe comparison; unconfigured secret fails closed | code inspection | 2026-08-19 |
| 4 | scheduled automations: nightly data-quality, daily security scan with 9 checks, daily sync, quarterly job with preview mode | workflow files | 2026-08-19 |
| 209 | source files, about 31,000 lines, catalogued in a 52,146-byte handover inventory | INVENTORY.md | 2026-08-19 |
| 22 | environment variables documented in .env.example, grouped by service | counted | 2026-08-19 |
| 12 | maintenance scripts, each documented with a one-line purpose | HANDOVER.md | 2026-08-19 |
Exam platform
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| 71 | questions, 116 points, across 11 sections | exam config | 2026-08-19 |
| 90 | points auto-graded; 26 points marked by a human | exam config | 2026-08-19 |
| 90-minute | server-enforced timer with a short grace window | code inspection | 2026-08-19 |
| 70% | pass mark, one attempt per email | exam config | 2026-08-19 |
| hard-gated | results and emails are released only after a per-candidate human green light | code inspection | 2026-08-19 |
| 71 of 71 | wrong answers auto-mapped to a lesson and a timestamp, to the second, against a 143-module curriculum | mapping table | 2026-08-19 |
| £10 | per document, £20 for both, via Stripe Checkout | live product | 2026-08-19 |
| 24-byte | cryptographically random download token, time-limited | code inspection | 2026-08-19 |
| rate-limited | applications and uploads are rate-limited per visitor; thresholds withheld | code inspection | 2026-08-19 |
| 3-day | unpaid reissue applications expire on their own and tell the applicant | code inspection | 2026-08-19 |
| 16 | editable CSV columns round-tripped; computed columns export read-only and are refused on import | code inspection | 2026-08-19 |
Pricing
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| £750 to £1,500 | the typical range for a first bounded piece, quoted fixed before anything starts | commercial anchors | 2026-08-19 |
Company
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| 17405539 | FULKRAM LTD, England and Wales, incorporated 18 August 2026 | Companies House | 2026-08-19 |
| 2008 | running his own businesses since; the studio from 2008, the online business from 2017, in technology since 2000 | employment history | 2026-08-14 |
| million-pound | the studio's revenue at its peak | company accounts; carried from brand/positioning.md | 2026-08-14 |
Unverified
| Value | What it is | How it was measured | Verified |
|---|---|---|---|
| 1.2 TB | of Zoom recordings migrated to a structured video library unverified | not yet re-measured; published here as unverified until it is | never |
Want the receipts on something specific?
Ask me directly